National & International Qualifiers 2014
National and International Competitions 2014
NEWS
14/07 – Boys Youth Medley B Team also qualified!
30/06 – Medical Declaration Form link removed
24/06 – National Training Timetable updated
23/06 – SER Age Group Relay Qualifiers added
19/06 – SER Age Group Qualifiers added
04/06 – SER Age Group Qualifiers added
10/06 – Cardiff Qualfiers added
SUMMARY 2014 (10/06)
| Individual Qualifiers | Relay Teams | |||
| Girls | Boys | Girls | Boys | |
| BG Championships |
6 |
4 |
n/a |
n/a |
| BG International Meet |
6 |
5 |
n/a |
n/a |
| National Age Groups |
12 |
7 |
5 |
3 |
| National Youth & MD |
12 |
11 |
3 |
4 |
BRITISH GAS SWIMMING CHAMPIONSHIPS 2014
Tollcross Centre, Glasgow
10-15 April
INDIVIDUAL QUALIFIERS GIRLS
| Chloe Bean | 200 Free | 400 Free |
| Lucy Bean | 200 Breast | |
| Emma Day | 50 Fly | 100 Fly |
| 200 Fly | 50 Back | |
| 200 IM | 400 IM | |
| Katie Hodgson | 200 Breast | |
| Ellen Thomas | 50 Free | 100 Free |
| 200 Free | 50 Fly | |
| 100 Fly | ||
| Alicia Wilson | 200 Breast |
INDIVIDUAL QUALIFIERS BOYS
| Fred Biggs | 200 Free | 400 IM |
| Chris Green | 100 Breast | 200 Breast |
| Rubens King | 200 IM | |
| Marco Loughran | 50 Fly | 100 Fly |
| 50 Back | 100 Back | |
| 200 Back |
BRITISH GAS INTERNATIONAL MEET 2014
Manchester Aquatics Centre
24-28 June
INDIVIDUAL QUALIFIERS GIRLS
| Chloe Bean | 200 Free | 400 Free |
| Lucy Bean | 200 Breast | |
| Emma Day | 50 Fly | 100 Fly |
| 200 Fly | ||
| 200 IM | 400 IM | |
| Katie Hodgson | 200 Breast | |
| Ellen Thomas | 50 Free | 100 Free |
| 200 Free | ||
| 50 Fly | 100 Fly | |
| Alicia Wilson | 100 Breast | 200 Breast |
| 200 IM |
INDIVIDUAL QUALIFIERS BOYS
| Fred Biggs | 200 IM | |
| Joseph Clark | 50 Fly | |
| Chris Green | 50 Breast | 100 Breast |
| 200 Breast | ||
| Rubens King | 400 IM | 200 Back |
| 200 IM | ||
| 200 Fly | ||
| Marco Loughran | 50 Fly | 100 Fly |
| 50 Back | 100 Back | |
| 200 Back |
BRITISH GAS NATIONAL AGE GROUP CHAMPIONSHIPS 2014
Ponds Forge, Sheffield
30 July – 3 August
RELAY TEAM QUALIFIERS
| GIRLS 4X100 FREE |
| GIRLS 4X200 FREE |
| GIRLS 4X100 MEDLEY A |
| GIRLS 4X100 MEDLEY B |
| GIRLS 4X100 MEDLEY C |
| BOYS 4X100 FREE |
| BOYS 4X200 FREE |
| BOYS 4X100 MEDLEY |
INDIVIDUAL QUALIFIERS GIRLS
| Niamh Armitage | 200 Fly | |
| Rosanna Arnold | 100 Breast | 200 Breast |
| Flora Chung | 100 Breast | 200 Breast |
| 200 Fly | 400 IM | |
| Anna Cutts | 100 Free | |
| Isabella Fakkel | 200 Breast | |
| Tilly Hansen-Hamilton | 100 Back | 200 Back |
| 200 IM | 400 IM | |
| Amy Hodgson | 100 Breast | 200 Breast |
| Lucy Minikin | 400 IM | |
| Eva Munden | 100 Breast | 200 Breast |
| Megan Wallis | 400 Free | 800 Free |
| 200 Breast | 400 IM | |
| Alicia Wilson | 100 Free | 200 Back |
| 100 Breast | 200 Breast | |
| 100 Fly | 200 Fly | |
| 200 IM | 400 IM | |
| Sophia Wilson | 400 Free | 800 Free |
| 200 Free | 200 Fly | |
| 100 Back | 200 Back | |
| 100 Breast | 200 Breast | |
| 200 IM | 400 IM |
INDIVIDUAL QUALIFIERS BOYS
| Piers Bowden | 100 Back | 100 Free |
| 200 IM | ||
| Max Jameson | 100 Back | 200 Back |
| 100 Fly | 200 Fly | |
| 200 IM | 400 IM | |
| Jordon McPhail | 200 Back | |
| Henry Offin | 100 Free | 200 Free |
| 400 Free | 1500 Free | |
| 100 Fly | 200 Fly | |
| 200 IM | 400 IM | |
| Jan Rasmussen | 200 IM | 400 IM |
| Ben Rowett | 200 Fly | |
| Charlie Trotman | 200 Breast |
BRITISH GAS NATIONAL YOUTH & DISABILITY CHAMPIONSHIPS 2014
Ponds Forge, Sheffield
5 – 10 August
RELAY TEAM QUALIFIERS
| GIRLS 4X100 FREE |
| GIRLS 4X200 FREE |
| GIRLS 4X100 MEDLEY |
| BOYS 4X100 FREE |
| BOYS 4X200 FREE |
| BOYS 4X100 MEDLEY A |
| BOYS 4X100 MEDLEY B |
INDIVIDUAL QUALIFIERS GIRLS
| Kate Alexander | 400 Free | 800 Free |
| 400 IM | ||
| Chloe Bean | 100 Free | 200 Free |
| 400 Free | 200 Breast | |
| 200 IM | ||
| Lucy Bean | 800 Free | 50 Breast |
| 100 Breast | 200 Breast | |
| 200 IM | 400 IM | |
| Danni Benn | 50 Back | 50 Fly |
| 50 Free | 100 Free | |
| 100 Fly | 200 Fly | |
| Oliviamae Cameron | 50 Free | 100 Free |
| 400 Free | 100 Back | |
| 200 IM | ||
| Flora Chung | 50 Breast | |
| Emma Day | 400 Free | 800 Free |
| 100 Back | 200 Back | |
| 50 Fly | 200 Breast | |
| 100 Fly | 200 Fly | |
| 200 IM | 400 IM | |
| Sophie Du Plessis | 50 Back | |
| Katie Hodgson | 100 Breast | 200 Breast |
| Anna Pang | 50 Free | 100 Free |
| 100 Back | 100 Fly | |
| Ellen Thomas | 50 Free | 50 Fly |
| 100 Free | 200 Free | |
| 100 Fly | ||
| Ella Windle | 200 IM |
INDIVIDUAL QUALIFIERS BOYS
| Fred Biggs | 200 Free | 200 IM |
| Sergiu Chete | 100 Breast | 200 Breast |
| Joseph Clark | 100 Free | 200 Free |
| 400 Free | 1500 Free | |
| 100 Fly | ||
| Henry Goodlud | 100 Breast | 200 Breast |
| Chris Green | 100 Breast | 200 Breast |
| Rubens King | 100 Back | 200 Back |
| 100 Breast | 200 Breast | |
| 100 Fly | 200 Fly | |
| 200 IM | 400 IM | |
| Connor Lockwood | 200 Free | 200 IM |
| 100 Back | ||
| Sergey Mandradzhiyski | 50 Free | |
| Matthew Phillips | 50 Free | 100 Free |
| 100 Back | 100 Breast | |
| 100 Fly | 400 Free | |
| 200 IM | ||
| Charlie Pullan | 50 Free | 100 Free |



