Level X is back for all competitive members across the club to include finals with times to go towards County Championships 2021.
Heats will take place in training sessions on the following nights:
• Academy: Monday & Saturday (*400m at SSP on Sunday between 7 – 9am)
• Senior A: Tuesday PM (7 – 9pm)
• Masters: Wednesday AM (6 – 8am)
• HPS: Wednesday PM (6 – 8pm)
• Uni: Wednesday PM (6 – 8pm)
There will be no ‘catch up’ opportunities.
| Week Commencing | High Performance Competition | ||||
| 3rd May | Heats | 50m Fly | 50m Back | 50m Brst | 50 Free |
| 10th May | Heats | 100m Free | 100m Fly | ||
| 17th May | Heats | 200m Free | 100m Back | ||
| 24th May | Heats | 200m Brst | 200m Back | ||
| 31st May | Heats | 200m IM | |||
| 7th June | Heats | 200m Fly | 100m Brst | ||
| 14th June | Heats | 400m Free | |||
| 21st June | Heats | 400m IM | |||
| 28th June | Heats | 800m Free | |||
| 5th July | Heats | 1500m Free |
| Week Commencing | Academy Competition | ||||
| 10th May | Heats | 50m Fly | 50m Back | 50m Brst | 50 Free |
| 17th May | Heats | 100m Free | 100m Fly | ||
| 24th May | Heats | 200m Free | 100m Back | ||
| 7th June | Heats | 100 IM | 200m Brst | ||
| 14th June | Heats | 200m IM | |||
| 21st June | Heats | 400m Free | |||
| 28th June | Heats | 100m Breast | 200m Back |
Good luck swimmers!

